Employer of Record Cost Calculator
Compare 2026 Employer of Record pricing from 20 providers in the country you are hiring in, read from their own pricing pages, and see what each one costs for your team.
1. Your team
Where you are hiring
On the EOR's payroll
Months of fees
Lowest listed fee
$0
over selected duration
Median listed fee
$0
across providers with a public price
Highest listed fee
$0
over selected duration
Top 20 EOR providers in your country
Management fee per employee per month, lowest first. Salary and employer contributions are set by local law and come on top at the same rate with every provider.
| Provider | Fee / employee / mo | Pricing terms | Fees for your team |
|---|---|---|---|
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| Comply.ph | From $150 | Philippines specialist | |
| Smart Outsourcing Solution | $190 | Flat fee; Philippines specialist | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| Emerhub | Up to $250 | 10% of employment cost, from $50; totals use the cap | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Acclime | From $400 | Local staff rate; onboarding fee extra | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| Rippling | Quote only | Custom quote only | n/a |
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| Emerhub | Up to $250 | 10% of employment cost, from $50; totals use the cap | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| Acclime | Quote only | Custom quote | n/a |
| Links International | Quote only | Custom quote; own entities | n/a |
| Rippling | Quote only | Custom quote only | n/a |
| Safeguard Global | Quote only | Custom quote only | n/a |
| Asanify | From $99 | Deposit of one month total cost | |
| Wisemonk | From $99 | India specialist | |
| Gloroots | From $199 | India-founded global EOR | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Acclime | From $400 | Local staff rate; onboarding fee extra | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| Rippling | Quote only | Custom quote only | n/a |
| Safeguard Global | Quote only | Custom quote only | n/a |
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| Emerhub | Up to $250 | 10% of employment cost, from $50; totals use the cap | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Acclime | From $400 | Local staff rate; onboarding fee extra | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| Cekindo (InCorp Indonesia) | Quote only | Custom quote | n/a |
| Rippling | Quote only | Custom quote only | n/a |
| Safeguard Global | Quote only | Custom quote only | n/a |
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| Emerhub | Up to $250 | 10% of employment cost, from $50; totals use the cap | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Acclime | From $400 | Local staff rate; onboarding fee extra | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| HYRED | Quote only | Custom quote; own Malaysia entity | n/a |
| Rippling | Quote only | Custom quote only | n/a |
| Safeguard Global | Quote only | Custom quote only | n/a |
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| Emerhub | Up to $250 | 10% of employment cost, from $50; totals use the cap | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Acclime | From $400 | Local staff rate; onboarding fee extra | |
| VB & Partners | From $450 | THB 15,000 a month | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Reliance Consulting | From $541 | 15% of salary, THB 18,000 minimum | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| Rippling | Quote only | Custom quote only | n/a |
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| HYRED | Quote only | Custom quote; own Singapore entity | n/a |
| Links International | Quote only | Custom quote; own entities | n/a |
| Rikvin | Quote only | Custom quote | n/a |
| Rippling | Quote only | Custom quote only | n/a |
| Safeguard Global | Quote only | Custom quote only | n/a |
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Acclime | From $500 | Local staff rate; onboarding fee extra | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| Links International | Quote only | Custom quote; own entities | n/a |
| NNRoad | Quote only | Custom quote | n/a |
| Rippling | Quote only | Custom quote only | n/a |
| Safeguard Global | Quote only | Custom quote only | n/a |
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| Cake EOR | Quote only | Custom quote; Taiwan-founded | n/a |
| Links International | Quote only | Custom quote; own entities | n/a |
| Rippling | Quote only | Custom quote only | n/a |
| Safeguard Global | Quote only | Custom quote only | n/a |
| Wanch | Quote only | Custom quote; Taiwan specialist | n/a |
| Second Talent | From $129 | Own entities in 9 Asian markets, no upfront fees | |
| RemoFirst | From $199 | May vary by country; no setup fees | |
| Skuad | From $199 | Volume discounts | |
| Out2China | $298 | Plus a $298 one-time onboarding fee | |
| INS Global | From $299 | Final price by country | |
| Pebl (formerly Velocity Global) | $399 | Advertised rate; final price by quote | |
| Playroll | From $399 | Deposit of one month's salary | |
| Multiplier | $459 | Billed annually; $499 billed monthly | |
| AYP Group | From $488 | Asia specialist; varies by country | |
| Papaya Global | From $499 | Final price by quote | |
| Acclime | From $500 | Local staff rate; onboarding fee extra | |
| Borderless AI | $579 | No deposit or salary pre-funding | |
| Atlas HXM | From $599 | Volume pricing for multi-country teams | |
| Deel | $599 | Flat fee, month to month | |
| G-P (Globalization Partners) | From $599 | Volume discounts | |
| Remote | From $599 | No setup or onboarding fees | |
| Oyster | $699 | Refundable deposit; annual discount | |
| Links International | Quote only | Custom quote; own entities | n/a |
| Rippling | Quote only | Custom quote only | n/a |
| Safeguard Global | Quote only | Custom quote only | n/a |
Prices read from each provider's own pricing page on 13 October 2026. "From" prices are starting rates: country, headcount and contract length set the final quote. Global platforms list these markets among the 100+ countries they serve, so confirm availability for your country before you sign. Thai baht fees converted at THB 33.3 per USD.
EOR cost comparison questions, answered
How much does an employer of record cost?
Which EOR provider is the cheapest?
Why does only the management fee change between EOR providers?
What does Second Talent charge for EOR?
What do the large global EOR platforms charge in 2026?
Why are Asia-based EOR providers often cheaper?
How does percentage-of-salary pricing compare to a flat fee?
What costs sit outside the monthly EOR fee?
Are these prices per employee or per payroll cycle?
When should I use an EOR vs setting up my own entity?
Get a real quote in 24 hours.
Send us your role and budget and our team will reply with a tailored estimate plus 6 vetted candidates.
Get Your Quote